Slide right to see full table as required
April 2026
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 Trafford Open Meeting | ||
| 6 | 7 | 8 | 9 | 10 | 11 Throws Pentathlon and Northern Masters Endurance at Ellesmere Port | 12 Leigh Harriers Spring Throws at Leigh Liverpool Harriers Open Meeting at Wavertree North Wales Junior League 1 at Colwyn Bay |
| 13 | 14 | 15 Cheshire Spring 5mile 7pm | 16 | 17 | 18 Loughborough Open Meeting | 19 Borders League Race 6 Delamere YDL Upper Witton Park, Blackburn |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 London Marathon |
| 27 | 28 Trafford AC Endurance Open U15 and over | 29 | 30 |
